🪙Token ACRES
Created on the Waves blockchain
Asset ID: 4KvfJBzghmotV7MPWAoojerSbPud8ZgKYM4S3hvgssL8
Maximum emission: 1 million ACRES tokens
The nominal price of ACRES is always equal to 10 USDT
The market price of ACRES is maintained through arbitrage
Staking ACRES mines WLGOLD tokens
ACRES Token Mechanics
Each staked ACRES token provides 100 FarmPower
The number of staked ACRES affects the user's level
The user's level grants a bonus to FarmPower for each staked ACRES
FarmPower represents the share of WLGOLD mining relative to the total FarmPower
Staked ACRES | Level | FarmPower | Bonus, % | Total FarmPower |
---|---|---|---|---|
1 | 1 | 100 | 0 | 100 |
10 | 2 | 1 000 | 20 | 1 200 |
20 | 3 | 2 000 | 40 | 2 800 |
40 | 4 | 4 000 | 60 | 6 400 |
80 | 5 | 8 000 | 80 | 14 400 |
150 | 6 | 15 000 | 100 | 30 000 |
250 | 7 | 25 000 | 120 | 55 000 |
400 | 8 | 40 000 | 140 | 96 000 |
700 | 9 | 70 000 | 160 | 182 000 |
1 000 | 10 | 100 000 | 180 | 280 000 |
How to Obtain ACRES
Buy in the app for USDT
Buy on PuzzleSwap
Buy on WX.network
Last updated